| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • Dokkio Sidebar applies AI to make browsing the web faster and more productive. Whenever you open Sidebar, you'll get an AI summary of the web page and can ask any question you like about the content of the page! Try Dokkio Sidebar for free.

View
 

DBMM Army Lists Book 3 (Early Medieval or Dark Ages) Armies

Page history last edited by Rob Brennan 11 years, 10 months ago

Book/List/Name

3 1 Early Slav 476AD - 1218AD

3 2 Early Lombard 489AD - 584AD

3 3 Italian Ostrogothic 493AD - 561AD

3 4 Early Byzantine 493AD - 578AD

3 5 Middle Frankish 496AD - 639AD

3 6 Emishi 500AD - 900AD

3 7 Pre-Samurai Japanese 500AD - 900AD

3 8 Central Asian City-States 500AD - 1000AD

3 9 Burmese 500AD - 1526AD

3 10 Hindu Indian 545AD - 1510AD

3 11 Central Asian Turkish 550AD - 1330AD

3 12 Christian Nubian 550AD - 1500AD

3 13 Avar 553AD - 826AD

3 14 Early Bulgar 559AD - 1018AD

3 15 Tibetan 560AD - 1065AD

3 16 Khazar 568Ad - 1083AD

3 17 Maurikian Byzantine 575AD - 650AD

3 18 Breton 580AD - 1072AD

3 19 Welsh 580AD - 1420AD

3 20 Sui Chinese + Early T'ang Chinese 581AD - 755AD

3 21 Italian Lombard 584AD - 1076AD

3 22 Maya 600AD - 1546AD

3 23 Khmer and Cham 605AD - 1471AD

3 24 Middle Anglo-Saxon 617AD - 1016AD

3 25 Arab Conquest and Khawaij 622AD - 660AD and 656AD - 699AD

3 26 Early Serbian or Croatian 627AD - 1180AD or 1089AD

3 27 Rshtuni Armenian 639AD - 717AD

3 28 Carolingian Frankish 639AD - 888AD

3 29 Thematic Byzantine 650AD - 963AD

3 30 Magyar /B650AD - 1003AD

3 31 Umayyad Arab 657AD - 750AD

3 32 Volga Bulgar 675AD - 1237AD

3 33 Early Muslim North Africa and Sicily 696AD - 1160AD

3 34 Andalusian 710AD - 1172AD

3 35 Feudal Spanish 718AD - 1340AD

3 36 Nan-chao 728AD - 1253AD

3 37 Abbasid Arab 747AD - 945AD

3 38 Arab Indian 751AD - 1206AD

3 39 Late T'ang and Five Dynasties Chinese 755AD - 979AD

3 40 Norse Viking and Leidang 790AD - 1280AD

3 41 Chichcimec and Pueblo Cultures 800AD - 1500AD

3 42 Sha-T'o Turkish 808AD - 951AD

3 43 Khurasanian 821AD - 1073AD

3 44 Tribal Mongolian 840AD - 1218AD

3 45 Pre-Feudal Scots 842AD - 1124AD

3 46 Norse Irish 842AD - 1300AD

3 47 Pecheneg 850AD - 1122AD

3 48 Rus 860AD - 1054AD

3 49 Tulunid or Iqshidid Egyptian 868AD - 905AD AND 935AD - 969AD

3 50 Zanj Revolt 869 AD - 883AD

3 51 Bagratid Armenian 885AD - 1045AD

3 52 West Frankish or Norman 888AD - 1072AD

3 53 East Frankish 888AD - 1106AD

3 54 Dynastic Bedouin and Qaramita 890AD - 1150AD and 897AD - 1078AD

3 55 Early Samurai 900AD - 1300AD

3 56 Khitan-Liao 907AD - 1125AD

3 57 Koryo Dynasty Korean 918AD - 1392AD

3 58 Buyid or other Dailami Dynasties 927AD - 1090AD

3 59 Toltec 930AD - 1168AD

3 60 Medieval Vietnamese 939AD - 1527AD

3 61 Dynastic Kurdish 950AD - 1085AD

3 62 Sung Chinese 960AD - 1279AD

3 63 Early Polish 960AD - 1335AD

3 64 Ghaznavid 962AD - 1186AD

3 65 Nikephorian Byzantine 963AD - 1042AD

3 66 Fatimid Egyptian 969AD - 1171AD

3 67 Hsi-Hsia 982AD - 1227AD

3 68 Early Hungarian 997AD - 1245AD

3 69 West Sudanese 1000AD - 1591AD

3 70 Tuareg 1000AD - 1880AD

3 71 Georgian 1008AD - 1683AD

3 72 Anglo-Danish 1016AD - 1075AD

3 73 Communal Italian 1029AD - 1320AD

3 74 Seljuq Turk 1037AD - 1276AD

3 75 Islamic Berber 1039AD - 1529AD

3 76 Konstantinian Byzantine 1042AD - 1073AD

3 77 Papal Italian 1049AD - 1320AD

3 78 Scots Isles and Highlands 1050AD - 1493AD

3 79 Early Russian 1054AD - 1246AD

3 80 Cuman (Kipchak) 1054AD - 1394AD

 

Comments (0)

You don't have permission to comment on this page.